Nail
Wire Collated Nail
1.Diameter:2.1,2.3,2.5,2.8,3.1mm
2.Shank:smooth,ring,screw
3.Material:Q235
4.Finish:VC,EG,HDG
5.Packing:4500-16000pcs/ctn.
The common sizes of collated nails
Size(mm) Diameter*Length |
PCS/CARTON | Surface Treatment |
2.1(mm)*38(mm) | 400*40 | polished,vinyl coated and E.G ,H.E.G |
2.1(mm)*45(mm) | 400*40 | polished, vinyl coated and E.G ,H.E.G |
2.1(mm)*50(mm) | 400*30 | polished, vinyl coated and E.G ,H.E.G |
2.2(mm)*50(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.3(mm)*45(mm) | 300 or 330*30 | polished, vinyl coated and E.G ,H.E.G |
2.3(mm)*50(mm) | 300 or 330*30 | polished, vinyl coated and E.G ,H.E.G |
2.3(mm)*57(mm) | 300 or 330*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*45(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*50(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*57(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*60(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*63(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.5(mm)*65(mm) | 300*30 | polished, vinyl coated and E.G ,H.E.G |
2.8(mm)*63(mm) | 250*30 | polished, vinyl coated and E.G ,H.E.G |
2.8(mm)*70(mm) | 250*20 | polished, vinyl coated and E.G ,H.E.G |
2.8(mm)*75(mm) | 250*20 | polished, vinyl coated and E.G ,H.E.G |
3.1(mm)*75(mm) | 225*20 | polished, vinyl coated and E.G ,H.E.G |
3.1(mm)*80(mm) | 225*20 | polished, vinyl coated and E.G ,H.E.G |
3.1(mm)*85(mm) | 225*20 | polished, vinyl coated and E.G ,H.E.G |
3.1(mm)*90(mm) | 225*20 | polished, vinyl coated and E.G ,H.E.G |
Product List
- Noise Barrier
- Etching Mesh
- Wind Dust Net
- Decorative Perforated Metal
- Corrugated Roofing Sheet
- Perforated Metal
- Checker Plate
- Fiberglass Wool
- Glass Wool Pipes
- Glass Wool Batten
- Gypsum Board
- Fire Wall Gypsum Board
- Vinyl Gypsum Board
- Welded Mesh Panel
- Carton Staples
- Nail
- Army Tents Series
- Camping tents
- Relief Tents Series